*** Sat, 3 Sep 2016 22:36:29 ***
FORECASTING
Reference: Lütkepohl (1993), IMTSA, 2ed, ch. 5.2.6, ch. 10.5
CI coverage:              0.95     
forecast horizon:         5 periods 
using standard confidence intervals

            realcons                  
time        forecast     lower CI     upper CI     +/-          
2009 Q4     9300.6496    9248.1947    9353.1045    52.4549     
2010 Q1     9321.5224    9239.7531    9403.2917    81.7693     
2010 Q2     9352.1985    9241.4242    9462.9729    110.7743    
2010 Q3     9380.6350    9235.4295    9525.8404    145.2055    
2010 Q4     9399.9545    9223.8058    9576.1033    176.1488    

            realgdp                   
time        forecast     lower CI     upper CI     +/-          
2009 Q4     13110.1070   13020.1406   13200.0734   89.9664     
2010 Q1     13209.0014   13065.3335   13352.6692   143.6678    
2010 Q2     13303.1382   13103.1689   13503.1075   199.9693    
2010 Q3     13374.8516   13123.4596   13626.2435   251.3920    
2010 Q4     13430.1995   13129.9346   13730.4644   300.2649    

            realinv                   
time        forecast     lower CI     upper CI     +/-          
2009 Q4     1533.3529    1468.1252    1598.5806    65.2277     
2010 Q1     1587.7720    1485.5726    1689.9714    102.1994    
2010 Q2     1636.0621    1497.1493    1774.9749    138.9128    
2010 Q3     1673.6534    1501.6651    1845.6417    171.9883    
2010 Q4     1703.1185    1497.8072    1908.4298    205.3113    

